Home > Service Guide > Telephone Service Applications and Changes > Public Telephone Information > Call Services
| Digital Public Telephones (ISDN Lines) |
Analog Public Telephones (Analog Lines) |
|||
|---|---|---|---|---|
| Dial Calls | ○ | ○ | ||
| Operator-Assisted Calls | Dial 100 Calls | × | × | |
| Dial 106 | Collect Calls | ○ | ○ | |
| Telephone Directory Information (Dial 104) | ○ | ○ | ||
| Telegrams (Dial 115) | × | × | ||
| Troubleshooting Service (Dial 113) | ○ | ○ | ||
| Emergency Calls (Dial 110, 118 and 119) | ○ | ○ | ||
| Time (Dial 117) | ○ | ○ | ||
| Weather Forecast (Dial 177) (Area Code + 177) | ○ | ○ | ||
| Calls to Public Telephones on Trains (Dial 107) | × | × | ||
| Calls to IP Telephone (Dial 050) | ○ | ○ | ||
| Free Access (called-party charging within the same prefecture) (Dial 0800) | ○ | ○ | ||
| Free Dial (Toll-Free) Calls (Dial 0120) | ○ | ○ | ||
| Automatic Credit Card Calls (Dial 121) | ○ | ○ | ||
| Emergency Messaging (Dial 171) | ○ | ○ | ||
| Direct-Dialed International Calls | ○(Note) | × | ||
Notice: