PDF Files require Adobe Reader software which is a free download from
Home > Corporate Information > Corporate Profile
Corporate name | NIPPON TELEGRAPH AND TELEPHONE EAST CORPORATION |
---|---|
Head Office | 19-2,Nishi-shinjuku 3-chome, Shinjuku, Tokyo 163-8019,Japan |
President | Naoki Shibutani |
Date of Establishment | July 1,1999 |
Business | Regional telecommunications services*1 in the east areas of Japan*2,incidental business activities, business activities to achieve the purpose of the company, business activities to utilize the company's resources |
Paid-In Capital | 335 billion Yen |
Total Employees | 4,950 (NIPPON TELEGRAPH AND TELEPHONE EAST CORPORATION GROUP COMPANY: 35,500) *3 |
President, Executive Director President, Executive Officer |
Naoki Shibutani |
---|---|
Senior Executive Vice President, Representative Director Senior Executive Vice President, Executive Officer |
Riaki Hoshino |
Senior Executive Vice President, Representative Director Senior Executive Vice President, Executive Officer |
Toshimasa Kumagai |
Senior Vice President, Executive Officer |
Yusaku Shima |
Senior Vice President | Yoshinori Kanehana |
Senior Vice President | Makiko Sekine |
Audit & Supervisory Board Member | Kosuke Nagano |
Audit & Supervisory Board Member | Tetsuya Kitagawa |
Audit & Supervisory Board Member | Machiko Sakai |
Managing Executive Officer | Takashi Ebihara |
Executive Officer | Yasushi Shimazu |
Executive Officer | Taigo Ichikawa |
Executive Officer | Takashi Abe |
Executive Officer | Katsunori Shigehara |
Executive Officer | Sakiko Kato |
Executive Officer | Tomoko Aihara |
Executive Officer | Chinatsu Kataoka |
Executive Officer | Hirofumi Suto |
Executive Officer | Akinobu Matsui |
Executive Officer | Koichi Suzuki |
Executive Officer | Takaharu Kitajima |
Executive Officer | Shingo Ishida |
Executive Officer | Shinya Momose |
Executive Officer | Tadayuki Yamaguchi |
(As of June 21, 2024)
(As of April 1, 2024)