Home > Service Guide > Billing and Payment > Monthly Charges
Your basic monthly charge depends on your contract and type of use. Please see the diagram below.

The line service charge depends on the type of use (business/residential and rotary-dial line/touch-tone line) and the service area where your telephone is installed.
| Classification | Class 3 Service Area |
Class 2 Service Area |
Class 1 Service Area |
||
|---|---|---|---|---|---|
| Analog | Business use | Rotary-dial | ¥2,625 | ¥2,467.5 | ¥2,415 |
| Touch-tone | ¥2,520 | ¥2,520 | |||
| Residential use | Rotary-dial | ¥1,785 | ¥1,627.5 | ¥1,522.5 | |
| Touch-tone | ¥1,680 | ¥1,680 | |||
| Analog Lite Plan | Business use | Rotary-dial | ¥2,887.5 | ¥2,730 | ¥2,677.5 |
| Touch-tone | ¥2,782.5 | ¥2,782.5 | |||
| Residential use | Rotary-dial | ¥2,047.5 | ¥1,890 | ¥1,785 | |
| Touch-tone | ¥1,942.5 | ¥1,942.5 | |||
Analog Lite Plan has a basic contract period (one month). Even if you use Analog Lite Plan for less than a month, you will be charged for a full month's line service charges on your telephone bill.
Dialing charges are determined by distance, call duration, time, and day of the week.
| Distance / Time of Call | Daytime | Evening* | Late Night | |
|---|---|---|---|---|
| 8 a.m.-7 p.m. | 7 p.m.-11 p.m. | 11 p.m.-8 a.m. | ||
| Local Calls (¥8.925) | 3 min. | 4 min. | ||
| In-Prefecture Long-Distance Calls (¥10.5) | Adjacent Area | 90 sec. | 2 min. | |
| Up to 20 km | ||||
| 20 km - 60 km | 1 min. | 75 sec. | 90 sec. | |
| Over 60 km | 45 sec. | 1 min. | 90 sec. | |
| Distance / Time of Call | Daytime | Evening* | Late Night | |
|---|---|---|---|---|
| 8 a.m.-7 p.m. | 7 p.m.-11 p.m. | 11 p.m.-8 a.m. | ||
| Local Calls | 60 sec. | 80 sec. | ||
| In-Prefecture Long-Distance Calls | Adjacent Area | 42.5 sec. | 55 sec. | |
| Up to 20 km | ||||
| 30 km | 28.5 sec. | 38 sec. | ||
| 40 km | 23 sec. | 28 sec. | ||
| 60 km | 17 sec. | 21 sec. | ||
| 80 km | 12.5 sec. | 16.5 sec. | 18 sec. | |
| 100 km | 11 sec. | |||
| 160 km | 9 sec. | 15 sec. | 16.5 sec. | |
| Over 160 km | 8.5 sec. | 12.5 sec. | 14 sec. | |
Dialing charges are discounted at certain times of the day and on certain days of the week.
| Evening Discount Rates |
Approximately 20-25% discount for calls made between 7 p.m. and 11 p.m. to areas over 20 km away. |
|---|---|
| Late Night Discount Rates |
Approximately 25-50% discount for calls made between 11 p.m. and 8 a.m. regardless of distance. |
| Weekend and Holiday Discount Rates | Calls made on Saturdays, Sundays, or holidays to areas over 20 km away are discounted (including calls made on January 2 and 3). The rates for weekend and holiday Daytime calls are the same as those for weekday Evening calls. |
|---|
| Distance | Day | Daytime | Evening | Late Night |
|---|---|---|---|---|
| 8 a.m.-7 p.m. | 7 p.m.-11 p.m. | 11 p.m.-8 a.m. | ||
| Local Area, Adjacent Area, Up to 20 km | Weekdays,Weekends, and Holidays | - | Late Night Discount | |
| Over 20 km | Weekdays | - | Evening Discount | |
| Weekends and Holidays | Weekday Evening Discount | |||