PDF Files require Adobe Reader software which is a free download from
Home > Corporate Information > Corporate Profile
| Corporate name | NIPPON TELEGRAPH AND TELEPHONE EAST CORPORATION |
|---|---|
| Head Office | 19-2,Nishi-shinjuku 3-chome, Shinjuku, Tokyo 163-8019,Japan |
| President | Masayuki Yamamura |
| Date of Establishment | July 1,1999 |
| Business | Regional telecommunications services*1 in the east areas of Japan*2,incidental business activities, business activities to achieve the purpose of the company, business activities to utilize the company's resources |
| Paid-In Capital | 335 billion Yen |
| Total Employees | 5,900*3 |
| President | Masayuki Yamamura |
|---|---|
| Senior Executive Vice Presidents | Hiroshi Nakagawa Masahide Oka |
| Executive Vice Presidents | Takashi Kagaya Yoshihisa Omura |
| Senior Vice Presidents | Fukuzo Inoue Tetsuya Obata Natsuo Minamikawa Motoyuki Ii Sakuo Sakamoto Yasuo Otsubo Yasuhiro Yamamoto Masayuki Takahashi Tsutomu Ebe Hiroshi Tsujigami |
| Corporate Auditors | Mitsuhiro Takase Hikaru Chono Yukihiro Ozaki |
(As of June 22, 2012)
(As of March 1, 2013)
