PDF Files require Adobe Reader software which is a free download from
Home > Corporate Information > Corporate Profile
| Corporate name | NIPPON TELEGRAPH AND TELEPHONE EAST CORPORATION |
|---|---|
| Head Office | 19-2,Nishi-shinjuku 3-chome, Shinjuku, Tokyo 163-8019,Japan |
| President | Tsutomu Ebe |
| Date of Establishment | July 1,1999 |
| Business | Regional telecommunications services*1 in the east areas of Japan*2,incidental business activities, business activities to achieve the purpose of the company, business activities to utilize the company's resources |
| Paid-In Capital | 335 billion Yen |
| Total Employees | 5,900*3 |
| President | Tsutomu Ebe |
|---|---|
| Senior Executive Vice Presidents | Koichi Maeda Fuminori Kozono |
| Executive Vice Presidents | Masayuki Yamamura Masami Yasuda Hiroshi Nakagawa |
| Senior Vice Presidents | Masahide Oka Takashi Kagaya Yoshihisa Omura Fukuzo Inoue Tetsuya Obata Akira Shimada Natsuo Minamikawa Motoyuki Ii Tetsuya Shoji |
| Corporate Auditors | Mitsuhiro Takase Hikaru Chono Yukihiro Ozaki |
(As of June 17, 2011)
(As of May 16, 2011)
